Description
You no longer need to separate
Since it executes cloning/deleting via network connection to produce and maintain products,
disk separation is no longer necessary.
You no longer need to purchase
Since it executes cloning/deleting process regardless of the type of storage media, separate
purchase of equipment and cable is not necessary.
Cloning / deleting software for the efficient operation DiskClon v2.0
Cloning/deleting software that we couldn’t have seen until now
By controlling the operation target system with network booting method, it is designed so that cloning/deleting operation is possible
regardless of type of storage media built-in through connection
Exterior that can view the progress of work at a glance
It is designed by separating the list type UI for operation process LED and detailed
information check-up from the block type UI used to confirm the operation process situation
at a glance.
Hardware performance optimized for cloning/deleting device
We selected and mounted a hardware that can utilize the speed of latest disks such as SSD, HDD, NGFF, mSATA, etc… to bring up to the
optimal cloning/deleting speed.
Clone-it 1000N Specifications
Products of Clone-it 3000 can use the same function on all ports. It consists 4/8/16 ports so that selection is possible depending on the
operation quantities.
Hardware specifications and support environment | |||
Model Name | Clone-it 1050NP | Clone-it 1080N | Clone-it 1160N |
Size (W x D x H) | 195 x 140 x 60mm | 439 x 268 x 134mm | 500 x 268 x 134mm |
Weight | 1.6kg | 8.7kg | 10.5kg |
Number of Ports | 5 | 8 | 16 |
Hardware | |||
Power | 60W / Full Range (100~240) | 550W / Full Range (100~240) | 700W / Full Range (100~240) |
Built-in Display | 800 x 600 Color LCD / Touch Screen | ||
Built-in Storage | mSATA 250GB | 2.5″ HDD 1TB | 2.5″ HDD 1TB |
Ports for peripheral devices | USB 3.0 x 2, HDMI x 1 | USB 3.0 x 4, USB 2.0 x 2, e-SATA x 2 , HDMI x 1 | USB 3.0 x 4, USB 2.0 x 2, e-SATA x 2, HDMI x1 |
Network | 2 x 1000BASE-T | 1 x 1000BASE-T | 2 x 100 BASE-T |
Operations support environment | |||
Cloning speed | 7~12GB/min. | ||
Deleting speed | 15~20GB/min. | ||
User Interface | Windows Full GUI | ||
Supported bus types | SAS, SATA, IDE | ||
Supported file systems | At Windowws(NTFS, FAT16/32), Linux(Ext 2/3/4, ReiserFS, XFS, Btrfs)/Sector Copy Regardless of replication and file system support | ||
Supported media | All media that support the SAS, SATA, IDE (HDD, SSD, CompactFlash, SecureDigital, mSATA, NGFF, Etc..) |
In order to improve the quality of the product, the hardware specifications are subject to change without notice.
Reviews
Be the first to review this item
There are no reviews yet