Description
Reduce Costs
The DLF Digital Label Finisher Series enables your company to produce short-run labels in-house, reducing inventory requirements and their associated costs. Enjoy additional savings by eliminating pre-cut label rolls and minimum gap requirements when printing in full bleed.
Precision & Durability
Featuring ultra-precise cutting abilities, the DLF Series solutions easily produce beautiful full-bleed labels. The DLF-220L and DLF-350L can also laminate labels for added durability—no need for special label media.
Advanced Plotter Cutting Technology
All systems have advanced plotter cutting technology. This allows you to cut different types of material and shapes, on the fly, without the additional cost of dies. They are also equipped with a cutter management tool/camera black-mark registration system. This provides cutting speed optimization without synchronization issues.
Specifications
Cut Width: | 3.94″ – 8.66″ (100 mm – 220 mm) |
Cut Speed: | 31.5″ (800 mm) axial maximum |
Linear Cut Speed: | Dependent on graphic |
Cut Force: | 0 – 14.11 oz in 0.18 oz steps (0 – 400 grams in 5 gram steps) |
Cut Type: | Drag knife and tangential emulation |
Cut to Registration: | Single point registration mark |
Cut Ability: | Both printed and unprinted media |
Max. Label Length: | 12″ (304.8 mm) repeat |
Lamination: | Unsupported laminate roll |
Max. Roll Diameter: | 11.81″ (300 mm) |
Waste Matrix: | Removal and rewind |
Roll Core Size: | 3″ (76 mm) |
Interface and Software: | WinPlot (Windows OS) cuts software, cutter-control parameter software. Plug- ins for CorelDraw and Adobe Illustrator |
Power Supply: | Single phase 110/240VAC, frequency 50/60HZ +/- 2% |
Width Dimension: | 39.37″ (1000 mm) |
Depth Dimension: | 23.62″ (600 mm) |
Height Dimension: | 30.71″ (780 mm) |
Weight: | 220.46 lbs (100 kg) |
Lamination: | Laminate waste removal rewind |
Reviews
Be the first to review this item
There are no reviews yet